Hub · Detection windows
Detection windows
Approximate detection ranges across substances and specimens. Filter by substance, specimen, and use pattern. Ranges vary by individual and lab — they're a reference, not a tool to time or evade a test.
Detection-window explorer
Select substances and specimens to compare approximate detection windows. Ranges vary by individual physiology, dose, frequency of use, and lab cutoff — they are not predictive of whether someone will "pass" a test.
| Substance | Specimen | Pattern | Window | Caveat |
|---|---|---|---|---|
| THC (cannabis / marijuana) | Urine | Occasional | 1–3 days | Single use; cutoff and hydration affect detection. source |
| THC (cannabis / marijuana) | Urine | Chronic | 10–30 days | Daily, heavy use can extend to ~30 days or longer due to fat-soluble metabolite accumulation. source |
| THC (cannabis / marijuana) | Saliva | Typical | 1–24 hours | Detects recent exposure (smoked/vaped); ingested edibles may shift the window. source |
| THC (cannabis / marijuana) | Blood | Occasional | 1–12 hours | THC redistributes quickly; not a reliable indicator beyond same-day use in non-chronic users. source |
| THC (cannabis / marijuana) | Blood | Chronic | 1–7 days | Residual THC and metabolites can persist longer in chronic, daily users. source |
| THC (cannabis / marijuana) | Hair | Typical | 7–90 days | ~7–10 day incorporation delay; hair is not federally approved under SAMHSA/DOT and has documented bias concerns. source |
| Cocaine | Urine | Occasional | 1–3 days | Benzoylecgonine is the primary urinary marker. source |
| Cocaine | Urine | Chronic | 3–7 days | Heavy use may extend benzoylecgonine excretion. source |
| Cocaine | Saliva | Typical | 1–48 hours | Cocaine itself appears in oral fluid; detection is short. source |
| Cocaine | Blood | Typical | 1–12 hours | Short plasma half-life; benzoylecgonine slightly longer. source |
| Cocaine | Hair | Typical | 7–90 days | ~7–10 day incorporation delay; reflects historical not recent use. source |
| Opioids (opiates) | Urine | Occasional | 1–3 days | Morphine/codeine typically clear within ~3 days. source |
| Opioids (opiates) | Urine | Chronic | 3–7 days | Detection extends with chronic use, particularly with semi-synthetics. source |
| Opioids (opiates) | Saliva | Typical | 1–48 hours | Oral fluid window is short; useful for recent use detection. source |
| Opioids (opiates) | Blood | Typical | 1–24 hours | Plasma half-life is generally short. source |
| Opioids (opiates) | Hair | Typical | 7–90 days | ~7–10 day incorporation delay; hair is not federally approved. source |
| Amphetamines & methamphetamine | Urine | Occasional | 1–3 days | Urinary pH affects excretion of methamphetamine and amphetamine. source |
| Amphetamines & methamphetamine | Urine | Chronic | 3–5 days | Heavy use can extend the window modestly. source |
| Amphetamines & methamphetamine | Saliva | Typical | 1–48 hours | Detects parent compound; window is short. source |
| Amphetamines & methamphetamine | Blood | Typical | 1–48 hours | Plasma half-life varies by isomer. source |
| Amphetamines & methamphetamine | Hair | Typical | 7–90 days | ~7–10 day incorporation delay. source |
Approximate ranges only. Detection depends on individual physiology, dose, frequency of use, hydration, and the laboratory's cutoff and method. Do not use this tool to time or attempt to evade a drug test — that is not what it is for.
Substance reference pages
Open a substance for its full detection-window matrix, caveats, and the panels it appears in.